Know your Income Tax Rate 2008-2009 (Assessment year 2009-2010) – INDIA
| Category | Slab | Rate | Sur charge | Edu. cess |
| Senior Citizen | Less than 2.25 lakh | 0 | 0 | 0 |
| ,, | 2.25 – up to 3 lakh | 10 % | 0 | 3 % |
| ,, | 3.0 - up to 5 lakh | 20 % | 0 | 3 % |
| ,, | 5.0 – up to 10 lakh | 30 % | 0 | 3 % |
| ,, | Above 10 lakh | 30 % | 10 % | 3 % |
| Female | Less than 1.8 lakh | 0 | 0 | 0 |
| ,, | 1.8 – 3.0 lak | 10 % | 0 | 3 % |
| ,, | 3.0 – 5.0 lak | 20 % | 0 | 3 % |
| ,, | 5.0 – 10.0 lakh | 30 % | 0 | 3 % |
| ,, | Above 10.0 lakh | 30 % | 10 % | 3 % |
| Male | Less than 1.5 lakh | 0 | 0 | 0 |
| ,, | 1.5- 3.0 | 10 % | 0 | 3 % |
| ,, | 3.0-5.0 | 20 % | 0 | 3 % |
| ,, | 5.0-10.0 | 30 % | 0 | 3 % |
| ,, | Above 10.0 lakh | 30 % | 10 % | 3 % |

No comments:
Post a Comment